LIST OF SELECTED CANDIDATES FOR ADMISSION 2020 |
||||||||
PROGRAMME NAME : BLIS |
||||||||
| S.No. | Application No. | First Name | Last Name | Gender | Category | Sel_Cate | City | Marks |
| UNRESERVED / GENERAL | ||||||||
| 1 | AI20001135 | SAPNA | YADAV | F | OBC | URGEN | BHOPAL | 87.0000 |
| 2 | AI20001265 | PRAJJWAL | DWIVEDI | M | UR | URGEN | NAINI | 70.2467 |
| 3 | AI20002342 | PUSHPA | PATEL | F | OBC | URGEN | HUZUR | 63.5925 |
| 4 | AI20002540 | NISHA | YADAV | F | OBC | URGEN | DELHI | 59.0214 |
| 5 | AI20001617 | GOPAL | VERMA | M | OBC | URGEN | BHOPAL | 53.7317 |
| 6 | AI20001607 | SUSHMA | VERMA | F | OBC | URGEN | BHOPAL | 53.6479 |
| 7 | AI20001701 | VIVEK | JAYPURIYA | M | SC | URGEN | KAROND HUZUR BHOPAL | 51.6523 |
| 8 | AI20001246 | NISHANT | JAIN | M | UR | URGEN | SARVDHARM KOLAR ROAD | 49.6154 |
| 9 | AI20000187 | AJIT | SINGH | M | UR | URGEN | KUMHER | 48.4615 |
| 10 | AI20001348 | SHUBHANGI DHARAMDAS | MESHRAM | F | SC | URGEN | NAGPUR | 48.3533 |
| 11 | AI20001285 | JAIDEEP | SAXENA | M | UR | URGEN | HUZUR | 47.8184 |
| 12 | AI20001513 | PRIYA | SHUKLA | F | UR | URGEN | BHOPAL | 46.4650 |
| 13 | AI20002274 | JOGESH | KUMAR JONWAL | F | SC | URGEN | INDORE | 44.5883 |
