LIST OF SELECTED CANDIDATES FOR ADMISSION 2020 |
||||||||
PROGRAMME NAME : DCA |
||||||||
| S.No. | Application No. | First Name | Last Name | Gender | Category | Sel_Cate | City | Marks |
| UNRESERVED / GENERAL | ||||||||
| 1 | AI20002883 | RAMKISHAN | SAICHAR | M | ST | URGEN | KHALWA | 81.2000 |
| 2 | AI20002202 | AARTI | NA | F | ST | URGEN | PANDHANA | 78.4000 |
| 3 | AI20002080 | BABLU | NA | M | ST | URGEN | PUNASA | 78.4000 |
| 4 | AI20002150 | HIRALAL | BADOLE | M | ST | URGEN | KHANDWA | 78.2000 |
| 5 | AI20002771 | YOGESH | LOVEVANSHI | M | OBC | URGEN | PACHORE | 76.2000 |
| 6 | AI20001886 | DEEPAK | NA | M | ST | URGEN | BHIKANGAON | 74.8000 |
| 7 | AI20000740 | RAJKUMAR | NA | M | ST | URGEN | KHANDWA | 72.2000 |
| 8 | AI20001078 | ADITYA RAJ | NA | M | UR | URGEN | KHANDWA | 70.6000 |
| 9 | AI20002820 | PRITI | JAMRE | F | ST | URGEN | ALIRAJPUR | 70.2000 |
| 10 | AI20001373 | NANAKRAM | NA | M | ST | URGEN | KHALWA | 69.8000 |
| 11 | AI20002221 | BANTI | MORE | M | ST | URGEN | PANDHANA | 69.4000 |
| 12 | AI20002647 | SALONI | PATEL | F | OBC | URGEN | KHANDWA | 69.2000 |
| 13 | AI20002654 | BHARTI | PATEL | F | OBC | URGEN | KHANDWA | 68.8000 |
| 14 | AI20002207 | CHANDANI | NA | F | ST | URGEN | PANDHANA | 68.4000 |
| 15 | AI20001981 | BHUPENDRA | NA | M | ST | URGEN | KHANDWA | 65.2000 |
| 16 | AI20002179 | JYOTI | NA | F | ST | URGEN | KHANDWA | 63.6000 |
| 17 | AI20002225 | RAVINDRA | PATEL | M | ST | URGEN | KHAKNAR | 63.4000 |
| 18 | AI20002531 | RAJESH | LOVEVANSHI | M | OBC | URGEN | PACHORE | 62.2000 |
| 19 | AI20002778 | ANAND | LOVEWANSHI | M | OBC | URGEN | PACHORE | 60.4000 |
| 20 | AI20002196 | RITU | NA | F | ST | URGEN | PANDHANA | 57.0000 |
| 21 | AI20002359 | RAHUL | NA | M | ST | URGEN | PANDHANA | 56.2000 |
| 22 | AI20001966 | DINESH | NA | M | ST | URGEN | KHANDWA | 55.8000 |
| 23 | AI20002985 | SHUBHAM | KESHNIYA | M | OBC | URGEN | KHANDWA | 55.6000 |
| 24 | AI20002816 | ROHIT | NA | M | SC | URGEN | PANDHANA | 54.0000 |
| 25 | AI20000189 | RAJKUMAR | NA | M | SC | URGEN | SANWER | 50.4444 |
| M.P. DOMICILE GENERAL | ||||||||
| 1 | AI20001977 | MAHESH | NA | M | ST | MPGEN | PUNASSA | 49.8000 |
