LIST OF SELECTED CANDIDATES FOR ADMISSION 2020 (SECOND LIST) |
||||||||
PROGRAMME NAME : MBA(MBM) |
||||||||
| S.No. | Application No. | First Name | Last Name | Gender | Category | Sel_Cate | City | Marks |
| GENERAL/ UNRESERVED | ||||||||
| 1 | AI20002606 | HARSHITA | MISHRA | M | OBC | WLG | KARWI | 73.6917 |
| 2 | AI20002608 | GHANSHYAM | SINGH | M | OBC | WLG | KARWI | 73.6917 |
| 3 | AI20002313 | ABHAY PRATAP | SINGH | M | UR | WLG | FAIZABAD | 72.3050 |
| 4 | AI20001676 | VAIBHAV | CHANDRA | M | SC | WLG | SEEMAPURI | 72.2681 |
| 5 | AI20002701 | MOHAMMAD | SOHAIB | M | UR | WLG | NEW DELHI | 71.0952 |
| 6 | AI20002447 | GAURAV | PAL | M | UR | WLG | ALLAHABAD | 70.9143 |
| 7 | AI20000645 | RAM KANWAR | LAMROR | M | OBC | WLG | BHOPALGARH | 70.8925 |
| 8 | AI20000769 | SHASWAT CHAND | SRIAVASTAVA | M | UR | WLG | LUCKNOW | 70.4317 |
| 9 | AI20002579 | DISHARY | BASU | F | UR | WLG | BALLY | 69.1843 |
| 10 | AI20000130 | KRITI RAJ | SINGH | F | OBC | WLG | RANCHI | 68.8925 |
| GENERAL FEMALE | ||||||||
| 1 | AI20002649 | RUPA | KUMARI | F | UR | WLFG | JAMSHEDPUR | 68.6862 |
| 2 | AI20002584 | MANISHA | SHARMA | F | UR | WLFG | JAMSHEDPUR | 68.4759 |
| 3 | AI20001321 | CHAILSY | RAGHUVANSHI | F | UR | WLFG | GHAZIABAD | 68.4500 |
| MP DOMICILE | ||||||||
| 1 | AI20001140 | MUKUL | SHARMA | M | UR | WLMP | BEGUMGANJ | 63.9188 |
| 2 | AI20002650 | VARUN KUMAR | DWIVEDI | M | UR | WLMP | HANUMANA | 62.8127 |
| 3 | AI20002364 | ARPIT | MISHRA | M | UR | WLMP | GADARWARA | 60.8398 |
| 4 | AI20000484 | ANIMESH | PATI TRIPATHI | M | UR | WLMP | SIDHI | 60.7575 |
| 5 | AI20000938 | AYUSHMAN | PANDEY | M | UR | WLMP | BHOPAL | 60.3178 |
| FEMALE MP DOMICILE | ||||||||
| 1 | AI20001556 | NEELAM | DUBEY | F | UR | WLFMP | HUZUR | 59.9671 |
| OBC RESERVED SEAT | ||||||||
| 1 | AI20002099 | AMAN | KATIYAR | M | OBC | WLOBC | BHOPAL | 58.6550 |
| 2 | AI20002376 | RAHUL | NA | M | OBC | WLOBC | MORAR | 58.3800 |
| AGAINST VACANT RESERVED SEAT | ||||||||
| 1 | AI20000924 | ARPIT | SAXENA | M | UR | WLMP | BHOPAL | 60.2000 |
| 2 | AI20001556 | NEELAM | DUBEY | F | UR | WLMP | HUZUR | 59.9671 |
| 3 | AI20001747 | AALIYA | KHAN | F | UR | WLMP | BHOPAL | 59.2800 |
| 4 | AI20002099 | AMAN | KATIYAR | M | OBC | WLMP | BHOPAL | 58.6550 |
| 5 | AI20002751 | MOHIT KUMAR | SHARMA | M | UR | WLMP | HUZUR | 58.5958 |
| 6 | AI20002376 | RAHUL | NA | M | OBC | WLMP | MORAR | 58.3800 |
