LIST OF SELECTED CANDIDATES FOR ADMISSION 2020 (THIRD LIST) |
||||||||
PROGRAMME NAME : MAJ |
||||||||
| S.No. | Application No. | First Name | Last Name | Gender | Category | Sel_Cate | City | Marks |
| GENERAL/ UNRESERVED FEMALE | ||||||||
| 1 | AI20002384 | MUKTI | GUPTA | F | UR | WLFG | BIDHUNA | 73.1267 |
| 2 | AI20001929 | PALAK | VERMA | F | OBC | WLFG | FATEHPUR | 72.9983 |
| 3 | AI20001360 | SWATI | NA | F | UR | WLFG | KAHALGAON | 72.6771 |
| MP DOMICILE | ||||||||
| 1 | AI20001187 | RAHUL | AGRAWAL | M | UR | WLMP | INDORE | 66.7192 |
| FEMALE MP DOMICILE | ||||||||
| 1 | AI20000895 | POOJA | SHARMA | F | UR | WLFMP | BHOPAL | 63.6625 |
| 2 | AI20000898 | AKSHITA | YADAV | F | OBC | WLFMP | BHOPAL | 63.6567 |
| AGAINST OBC FEMALE VACANT SEAT | ||||||||
| 1 | AI20002656 | DINESH | KUMAR LONI | M | OBC | WLOBC | MANPUR | 65.4076 |
| AGAINST SC/ST VACANT SEAT | ||||||||
| 1 | AI20001583 | RAGINI | VERMA | F | UR | WLMP | BHOPAL | 66.3500 |
| 2 | AI20002057 | SHUBHAM | SONI | M | UR | WLMP | NAGDA JN | 65.6065 |
| 3 | AI20002656 | DINESH | KUMAR LONI | M | OBC | WLMP | MANPUR | 65.4076 |
