LIST OF SELECTED CANDIDATES FOR ADMISSION 2020 |
||||||||
PROGRAMME NAME : MAJ |
||||||||
| S.No. | Application No. | First Name | Last Name | Gender | Category | Sel_Cate | City | Marks |
| UNRESERVED / GENERAL | ||||||||
| 1 | AI20002831 | YASHASWI | PATHAK | F | UR | URGEN | GORAKHPUR | 72.6917 |
| 2 | AI20002850 | YASASHWI | PATHAK | F | UR | URGEN | GORAKHPUR | 72.1217 |
| 3 | AI20002367 | SHRANKHALA | VISHWAKARMA | F | OBC | URGEN | KHANDWA | 70.2950 |
| 4 | AI20002877 | ADITI | SINGH | F | UR | URGEN | SADAR | 68.9217 |
| 5 | AI20002894 | SHUVADEEP | ROY | M | UR | URGEN | UTTARPARA | 64.6993 |
| 6 | AI20001263 | RITU | TIWARI | F | UR | URGEN | KHALWA | 63.6596 |
| 7 | AI20002857 | HEMANT | CHAUDHARI | M | UR | URGEN | SURAT | 61.1015 |
| 8 | AI20002972 | GOBINDA | YADAV | M | UR | URGEN | BARAULI | 59.7715 |
| 9 | AI20002978 | AMAN KUMAR | SINGH | M | UR | URGEN | GHAZIPUR | 59.5200 |
| 10 | AI20002900 | NEHA | NA | F | UR | URGEN | MUZAFFARPUR | 59.3050 |
| 11 | AI20002914 | RAVINDRA | KHOUSI | M | OBC | URGEN | MOHKHED | 58.8974 |
| 12 | AI20002040 | PRAKHER | HARBOLA | M | UR | URGEN | NEW DELHI | 58.3950 |
| 13 | AI20002954 | MAHESH | KUMAR | M | SC | URGEN | PIPARIYA | 57.5545 |
| FEMALE GENERAL | ||||||||
| 1 | AI20002969 | ANJALI | YADAV | F | OBC | URFEM | BAKSHI KA TALAB | 55.4133 |
| 2 | AI20001058 | SAKSHI | CHOUREY | F | UR | URFEM | GURUKRIPA COLONY | 54.0746 |
| M.P. DOMICILE GENERAL | ||||||||
| 1 | AI20002865 | SANJAY | TIWARI | M | UR | MPGEN | CHURHAT | 55.7817 |
| 2 | AI20000286 | ATISH KUMAR | YADAV | M | OBC | MPGEN | HARSUD ROAD KHANDWA | 50.8676 |
| AGAINST VACANT GENERAL/ UNRESERVED SEAT | ||||||||
| 1 | AI20002812 | AJAY | ROY | M | OBC | WLG | LUCKNOW | 55.6133 |
| 2 | AI20002184 | PRINCE SONKER | SONKER | M | SC | WLG | KANPUR | 55.0033 |
| 3 | AI20002662 | AKHILESH | YADAV | M | OBC | WLG | PATTI | 51.6111 |
| 4 | AI20002813 | AMIT KUMAR | JHA | M | UR | WLG | SIDHGORA JAMSHEDPUR | 45.5600 |
