LIST OF SELECTED CANDIDATES FOR ADMISSION 2020 (SECOND LIST) |
||||||||
PROGRAMME NAME : B.SC.(EM) |
||||||||
| S.No. | Application No. | First Name | Last Name | Gender | Category | Sel_Cate | City | Marks |
| GENERAL/ UNRESERVED | ||||||||
| 1 | AI20000714 | AKASH | KUMAR | M | OBC | WLG | HATHUA | 78.2000 |
| 2 | AI20001162 | SHIVENDRA | TIWARI | M | UR | WLG | UNNAO | 77.4000 |
| 3 | AI20000857 | DABLU | KUMAR | M | OBC | WLG | LAKHISARAI | 74.8000 |
| 4 | AI20000105 | TEJINDER | SINGH | M | UR | WLG | HARIDWAR | 71.4000 |
| 5 | AI20001581 | JAI | SRIVASTAVA | M | UR | WLG | KIDWAI NAGAR | 70.6000 |
| 6 | AI20001997 | RIDDHI | PANDEY | F | UR | WLG | SIRATHU | 69.6667 |
| GENERAL FEMALE | ||||||||
| 1 | AI20001213 | TABASSUM | PARVEEN | F | OBC | WLFG | BHOPAL | 69.2000 |
| MP DOMICILE | ||||||||
| 1 | AI20002546 | VIKAS | JAISWAL | M | OBC | WLMP | TARANA | 68.2000 |
| 2 | AI20001681 | ANUJ | BHARDWAJ | M | UR | WLMP | KAROND HUZUR | 68.0000 |
| 3 | AI20000207 | VIPIN | NA | M | OBC | WLMP | NARSINGHGARH | 66.6000 |
| OBC FEMALE | ||||||||
| 1 | AI20000545 | AAFREEN | KHAN | F | OBC | WLFOBC | GHORADONGRI | 65.4000 |
| AGAINST VACANT RESERVED SEATS | ||||||||
| 1 | AI20001440 | AYMAN UR REHMAN | SIDDIQUI | M | UR | WLMP | HUZUR | 66.2000 |
| 2 | AI20002396 | PREET | CHAUDHARY | M | UR | WLMP | MATHURA | 66.0000 |
