LIST OF SELECTED CANDIDATES FOR ADMISSION 2020 (SECOND LIST) |
||||||||
PROGRAMME NAME : M.SC.(NM) |
||||||||
| S.No. | Application No. | First Name | Last Name | Gender | Category | Sel_Cate | City | Marks |
| GENERAL/ UNRESERVED | ||||||||
| 1 | AI20002516 | ARGHYA | DAS | M | SC | WLG | SODEPUR | 72.0325 |
| 2 | AI20001036 | KUNDAN | JHA | M | UR | WLG | NANGLOI | 70.0788 |
| 3 | AI20002402 | SHUBHAM | PATEL | M | OBC | WLG | BANGARMAU | 69.8600 |
| 4 | AI20000391 | NANDINI | VERMA | F | OBC | WLG | THAKURGANJ | 68.9167 |
| 5 | AI20001323 | CHAILSY | RAGHUVANSHI | F | UR | WLG | GHAZIABAD | 68.4500 |
| 6 | AI20001238 | NIVYA | V G | F | UR | WLG | PAMBOOR | 67.2458 |
| GENERAL FEMALE | ||||||||
| 1 | AI20001494 | SHIVANI | BISHT | F | UR | WLFG | DELHI | 64.2833 |
| 2 | AI20002205 | PRIYAAMBADA | YADAV | F | OBC | WLFG | GORAKHPUR | 64.1250 |
| MP DOMICILE | ||||||||
| 1 | AI20002678 | MEDHANSHU | SHARMA | M | UR | WLMP | BHOPAL | 63.8150 |
| 2 | AI20002441 | PALAK | PARIHAR | F | OBC | WLMP | BALAGHAT | 61.6475 |
| 3 | AI20002375 | ROHIT | VERMA | M | OBC | WLMP | ITAWA KALAN ITARSI, NASRU | 56.8917 |
| AGAINST MP DOMICILE FEMALE VACANT SEAT | ||||||||
| 1 | AI20000537 | SANSKAR | TOMAR | M | UR | WLMP | BHOPAL | 56.6500 |
| AGAINST ST VACANT SEAT | ||||||||
| 1 | AI20000834 | DEEPENDRA | SINGHANIA | M | SC | WLMP | GWALIOR | 54.0217 |
| OBC | ||||||||
| 1 | AI20002375 | ROHIT | VERMA | M | OBC | WLOBC | ITAWA KALAN ITARSI, NASRU | 56.8917 |
| AGAINST VACANT SEAT | ||||||||
| 1 | AI20002103 | VAIBHAV | MISHRA | M | UR | WLG | PRATHAPGARH | 67.2163 |
