LIST OF SELECTED CANDIDATES FOR ADMISSION 2020 (THIRD LIST) |
||||||||
PROGRAMME NAME : MA(BJ) |
||||||||
| S.No. | Application No. | First Name | Last Name | Gender | Category | Sel_Cate | City | Marks |
| GENERAL/ UNRESERVED | ||||||||
| 1 | AI20001533 | PRIYANSHU | SHARMA | M | UR | WLG | MEERUT | 74.3900 |
| 2 | AI20000909 | LAKSHAY | KOUNDAL | M | OBC | WLG | BADARPUR BORDER | 74.3813 |
| 3 | AI20002201 | PRATYUSH | MUDGAL | M | UR | WLG | SHIVPURI | 74.2092 |
| 4 | AI20002306 | SACHIDANAND | NA | M | UR | WLG | ARWAL | 73.9313 |
| 5 | AI20001220 | SUGAM | KUMAR SINGH | M | UR | WLG | JAMSHEDPUR | 73.6275 |
| GENERAL FEMALE | ||||||||
| 1 | AI20002113 | MUSKAN | KHANDELWAL | F | UR | WLFG | MAU | 73.0150 |
| MP DOMICILE | ||||||||
| 1 | AI20000399 | IMROZ | KHAN | M | UR | WLMP | SEHORE | 69.8464 |
| 2 | AI20000736 | YASHASHVI | SHARMA | F | UR | WLMP | BHOPAL | 68.9475 |
| 3 | AI20002333 | SHAILENDRA | YADAV | M | OBC | WLMP | SAGAR | 68.4267 |
| FEMALE MP DOMICILE | ||||||||
| 1 | AI20001739 | AYUSHI | JAIN | F | UR | WLFMP | TIKAMGARH | 63.8033 |
| AGAINST VACANT RESERVED SEAT | ||||||||
| 1 | AI20002230 | HIMANSHEE | GUPTA | F | UR | WLMP | SOHAGPUR | 68.1575 |
| 2 | AI20000264 | RISHABH | DUBEY | M | UR | WLMP | BHANDER | 65.7781 |
