LIST OF SELECTED CANDIDATES FOR ADMISSION 2020 IN MA (Journalism) COURSE AT REWA CAMPUS (SECOND LIST)
|
||||||||
PROGRAMME NAME : MAJ |
||||||||
| S.No. | Application No. | First Name | Last Name | Gender | Category | Sel_Cate | City | Marks |
| GENERAL/ UNRESERVED | ||||||||
| 1 | AI20002926 | ARYAN | RATHOD | M | UR | WLG | FARRUKHABAD | 62.2192 |
| 2 | AI20002960 | CHANDAN | GUPTA | M | OBC | WLG | DEORIA | 62.0576 |
| 3 | AI20002853 | VAIBHAV | MISHRA | M | UR | WLG | KANPUR | 59.5800 |
| 4 | AI20002983 | AMAN KUMAR | SINGH | M | UR | WLG | GHAZIPUR | 59.5200 |
| 5 | AI20002898 | KISHORE | KUMAR | M | ST | WLG | KATIHAR | 59.0538 |
| 6 | AI20000588 | CHITRANJAN | PASWAN | M | SC | WLG | BHABUA | 58.5000 |
| 7 | AI20002899 | UMA KANT | PANDEY | M | UR | WLG | BHANPUR | 57.2333 |
| 8 | AI20002903 | AMIT KUMAR | DWIVEDI | M | UR | WLG | PAILANI | 57.0608 |
| 9 | AI20000763 | GOURAV | SHARMA | M | UR | WLG | VIDISHA | 56.0225 |
| 9 | AI20002666 | SUNDRAM | PANDEY | M | UR | WLG | MAUDAHA | 55.8889 |
| 10 | AI20000223 | SOORYA | PRAKASH | M | OBC | WLG | POWAYAN | 55.8111 |
| 11 | AI20002982 | JITENDERA KUMAR | SAINI | M | OBC | WLG | KOTA | 54.6750 |
| 12 | AI20002407 | BHUPENDRA | KUSHWAHA | M | OBC | WLG | KANPUR SADAR | 51.5600 |
| 13 | AI20002851 | KESHWAR | PRAJPATI | M | OBC | WLG | DEORIA | 51.3333 |
